<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Two Ideas &#187; squares</title>
	<atom:link href="http://www.twoideas.org/tag/squares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twoideas.org</link>
	<description>When I think something, sometimes I write it up.</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Measuring the Critics</title>
		<link>http://www.twoideas.org/2009/08/measuring-the-critics/</link>
		<comments>http://www.twoideas.org/2009/08/measuring-the-critics/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 13:58:58 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a.o. scott]]></category>
		<category><![CDATA[armond white]]></category>
		<category><![CDATA[conformity]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[david edelstein]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[lindy west]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[norbit]]></category>
		<category><![CDATA[roger ebert]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[squares]]></category>
		<category><![CDATA[transformers 2]]></category>
		<category><![CDATA[trolls]]></category>

		<guid isPermaLink="false">http://www.twoideas.org/?p=332</guid>
		<description><![CDATA[Slate's Brow Beat has an excellent graph of relative conformity of movie critics. One critic, dismissed as a troll (and he praised both Norbit and Transformers 2 so I'm inclined to agree), nevertheless agrees with other critics 50% of the time. Further, virtually all of the critics bunch up at about 75% conformity, with the [...]]]></description>
			<content:encoded><![CDATA[<p>Slate's <em>Brow Beat</em> has an excellent graph of <a href="http://slate.msn.com/blogs/blogs/browbeat/archive/2009/08/17/can-a-film-critic-be-too-contrarian.aspx">relative conformity of movie critics</a>. One critic, dismissed as a troll (and he praised both <a href="http://www.pajiba.com/film_reviews/norbit.php">Norbit</a> and <a href="http://www.thestranger.com/seattle/dear-nerds-i-have-some-questions/Content?oid=1740991">Transformers 2</a> so I'm inclined to agree), nevertheless agrees with other critics 50% of the time. Further, virtually all of the critics bunch up at about 75% conformity, with the most conformist critic at only 83%.</p>
<p>This suggests to me that a scale from 1 to 100 doesn't really work. These guys should be graded (for conformity) on a curve, spread evenly across a spectrum. With that graph, we could break film critics up into three categories: <a href="http://xkcd.com/591/">trolls</a>, thoughtful critics, and <a href="http://www.sscnet.ucla.edu/anthro/faculty/boyd/HenrichBoydJTB2001_Clean.pdf">squares</a>.</p>
<p>Or maybe I'm just saying that because I despise critics at both ends of the list. (My favorite three movie critics writing today are <a href="http://nymag.com/nymag/edelstein/">David Edelstein</a>, <a href="http://rogerebert.suntimes.com/">Roger Ebert</a>, and <a href="http://movies.nytimes.com/movies/critics/a-o-scott/reviews">A.O. Scott</a>, followed by up-and-comer <a href="http://www.thestranger.com/seattle/Author.html?oid=21605">Lindy West</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twoideas.org/2009/08/measuring-the-critics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

